Username: 
Password: 
Restrict session to IP 
Online within 1d
1 ... 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 ... 48
Date Username Comment
Dec 11, 2024 - 21:36:27tehronLost -1,10% on PyDéfis (-187 points)
Dec 13, 2024 - 01:57:52nootherLost -0,83% on PyDéfis (-239 points)
Dec 20, 2024 - 14:39:57Zach4Gained 4,23% on PyDéfis (1033 points)
Dec 21, 2024 - 19:47:48rostaleGained 1,20% on PyDéfis (444 points)
Dec 23, 2024 - 19:02:15livinskullLost -0,64% on PyDéfis (-145 points)
Dec 23, 2024 - 20:19:41livinskullGained 0,28% on PyDéfis (62 points)
Dec 23, 2024 - 20:53:46livinskullGained 0,46% on PyDéfis (104 points)
Dec 24, 2024 - 02:47:21AustinGained 0,55% on PyDéfis (157 points)
Dec 29, 2024 - 21:02:45livinskullGained 0,09% on PyDéfis (21 points)
Dec 30, 2024 - 01:01:44LeonartLinked an account to PyDéfis with 1,38% (86 points)
Dec 30, 2024 - 02:36:12LeonartGained 0,74% on PyDéfis (68 points)
Dec 30, 2024 - 11:43:24LeonartGained 0,83% on PyDéfis (86 points)
Dec 30, 2024 - 21:14:07LeonartGained 0,37% on PyDéfis (42 points)
Dec 30, 2024 - 21:44:35cheerfulbullGained 0,46% on PyDéfis (33 points)
Dec 30, 2024 - 22:06:12cheerfulbullGained 0,18% on PyDéfis (15 points)
Dec 31, 2024 - 01:10:14AustinGained 1,20% on PyDéfis (343 points)
Dec 31, 2024 - 01:57:05LeonartGained 0,65% on PyDéfis (76 points)
Dec 31, 2024 - 02:12:51LeonartGained 0,09% on PyDéfis (11 points)
Dec 31, 2024 - 04:02:43LeonartGained 0,37% on PyDéfis (46 points)
Dec 31, 2024 - 05:08:50cheerfulbullGained 0,74% on PyDéfis (66 points)
Dec 31, 2024 - 13:33:07LeonartGained 0,27% on PyDéfis (36 points)
Dec 31, 2024 - 15:43:59livinskullGained 0,37% on PyDéfis (84 points)
Dec 31, 2024 - 16:28:32LeonartGained 0,19% on PyDéfis (24 points)
Dec 31, 2024 - 19:23:56LeonartGained 0,37% on PyDéfis (49 points)
Dec 31, 2024 - 19:46:09LeonartGained 0,18% on PyDéfis (25 points)
Dec 31, 2024 - 20:04:41LeonartGained 0,10% on PyDéfis (12 points)
Jan 01, 2025 - 03:58:26LeonartGained 0,27% on PyDéfis (39 points)
Jan 01, 2025 - 05:31:18LeonartGained 0,37% on PyDéfis (52 points)
Jan 01, 2025 - 20:50:32LeonartGained 0,37% on PyDéfis (53 points)
Jan 01, 2025 - 22:37:59LeonartGained 0,46% on PyDéfis (68 points)
Jan 02, 2025 - 18:44:12livinskullGained 0,18% on PyDéfis (43 points)
Jan 03, 2025 - 02:42:37LeonartGained 0,28% on PyDéfis (41 points)
Jan 03, 2025 - 03:16:38LeonartGained 0,27% on PyDéfis (42 points)
Jan 04, 2025 - 04:03:33LeonartGained 0,56% on PyDéfis (86 points)
Jan 04, 2025 - 05:42:40LeonartGained 0,18% on PyDéfis (29 points)
Jan 04, 2025 - 12:56:48LeonartGained 0,46% on PyDéfis (73 points)
Jan 04, 2025 - 17:01:52LeonartGained 0,19% on PyDéfis (30 points)
Jan 04, 2025 - 17:12:08LeonartGained 0,28% on PyDéfis (45 points)
Jan 04, 2025 - 18:28:25lesnik7Lost -2,31% on PyDéfis (-828 points)
Jan 05, 2025 - 18:19:56livinskullGained 0,19% on PyDéfis (42 points)
Jan 06, 2025 - 07:29:59lesnik7Gained 0,47% on PyDéfis (161 points)
Jan 06, 2025 - 07:42:19lesnik7Gained 0,46% on PyDéfis (165 points)
Jan 06, 2025 - 08:08:31lesnik7Gained 0,64% on PyDéfis (232 points)
Jan 10, 2025 - 08:20:38rostaleLost -0,37% on PyDéfis (-138 points)
Jan 12, 2025 - 11:03:22lesnik7Gained 0,56% on PyDéfis (200 points)
Jan 12, 2025 - 18:20:24LeonartLost -0,09% on PyDéfis (-15 points)
Jan 14, 2025 - 18:52:18lesnik7Gained 0,46% on PyDéfis (167 points)
Jan 18, 2025 - 16:51:09XaavGained 0,65% on PyDéfis (175 points)
Feb 02, 2025 - 14:56:29livinskullGained 0,09% on PyDéfis (21 points)
Feb 02, 2025 - 15:15:13livinskullGained 0,19% on PyDéfis (43 points)
1 ... 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 ... 48

PHP Fatal Error(1): Constant E_STRICT is deprecated since 8.4, the error level was removed in www/protected/config.php line 6


Backtrace starts in [unknown file] line ?. GWF_Debug::shutdown_function() core/inc/util/GWF_Debug.php line 109. GWF_Debug::error_handler().... core/inc/util/GWF_Debug.php line 180.