Username: 
Password: 
Restrict session to IP 
Online within 1d
1 ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 48
Date Username Comment
Nov 06, 2021 - 01:47:47gilotyna2Linked an account to PyDéfis with 0,83% (19 points)
Nov 06, 2021 - 10:37:44lordOricGained 0,59% on PyDéfis (183 points)
Nov 06, 2021 - 18:17:38jesuisuntesteurGained 1,19% on PyDéfis (259 points)
Nov 11, 2021 - 13:09:52Zach4Linked an account to PyDéfis with 30,30% (4061 points)
Nov 15, 2021 - 09:58:30Zach4Lost -0,12% on PyDéfis (-23 points)
Nov 16, 2021 - 15:05:54bonesdrLinked an account to PyDéfis with 0,00% (0 points)
Nov 16, 2021 - 15:20:53bonesdrGained 0,12% on PyDéfis (1 points)
Nov 16, 2021 - 19:15:54jesuisuntesteurLost -0,24% on PyDéfis (-54 points)
Nov 17, 2021 - 17:01:07r_karolyGained 0,48% on PyDéfis (164 points)
Nov 20, 2021 - 17:50:54r_karolyGained 0,95% on PyDéfis (331 points)
Nov 23, 2021 - 17:12:31r_karolyGained 0,95% on PyDéfis (332 points)
Nov 27, 2021 - 15:17:17oleg_BFLinked an account to PyDéfis with 0,00% (0 points)
Dec 03, 2021 - 13:53:27Zach4Lost -0,12% on PyDéfis (-23 points)
Dec 19, 2021 - 19:35:18r_karolyLost -0,48% on PyDéfis (-166 points)
Dec 28, 2021 - 23:23:26lxf42Lost -2,63% on PyDéfis (-918 points)
Jan 07, 2022 - 05:26:05MuntoGained 4,32% on PyDéfis (816 points)
Jan 23, 2022 - 23:48:20LePehtyDefiLinked an account to PyDéfis with 8,87% (656 points)
Feb 01, 2022 - 18:09:54r_karolyLost -0,36% on PyDéfis (-148 points)
Feb 02, 2022 - 10:57:50Zach4Lost -0,61% on PyDéfis (-124 points)
Feb 07, 2022 - 11:10:54Zach4Gained 0,36% on PyDéfis (72 points)
Feb 11, 2022 - 12:21:25Zach4Lost -0,12% on PyDéfis (-24 points)
Feb 16, 2022 - 18:46:48Samson43Linked an account to PyDéfis with 77,75% (16395 points)
Feb 16, 2022 - 22:47:28Samson43Gained 1,08% on PyDéfis (333 points)
Feb 17, 2022 - 18:52:40Samson43Gained 0,85% on PyDéfis (265 points)
Feb 18, 2022 - 14:29:12Samson43Gained 0,73% on PyDéfis (228 points)
Feb 19, 2022 - 17:25:29Samson43Gained 0,60% on PyDéfis (191 points)
Feb 24, 2022 - 14:05:47Samson43Gained 2,30% on PyDéfis (731 points)
Feb 24, 2022 - 15:00:58Samson43Gained 0,36% on PyDéfis (104 points)
Feb 24, 2022 - 15:20:11Samson43Gained 0,36% on PyDéfis (117 points)
Feb 28, 2022 - 16:03:43Apprentice56Linked an account to PyDéfis with 2,31% (88 points)
Feb 28, 2022 - 17:08:22Apprentice56Gained 1,83% on PyDéfis (122 points)
Feb 28, 2022 - 17:25:23Apprentice56Gained 0,24% on PyDéfis (18 points)
Mar 01, 2022 - 17:51:05Samson43Gained 0,61% on PyDéfis (198 points)
Mar 02, 2022 - 13:32:28Samson43Gained 0,24% on PyDéfis (79 points)
Mar 02, 2022 - 17:53:34Apprentice56Gained 4,15% on PyDéfis (385 points)
Mar 03, 2022 - 15:32:55Apprentice56Gained 3,53% on PyDéfis (414 points)
Mar 03, 2022 - 19:04:58Samson43Gained 1,71% on PyDéfis (552 points)
Mar 04, 2022 - 17:26:37Apprentice56Gained 5,25% on PyDéfis (729 points)
Mar 06, 2022 - 14:57:58Samson43Gained 1,70% on PyDéfis (563 points)
Mar 06, 2022 - 16:28:55Samson43Gained 0,61% on PyDéfis (203 points)
Mar 06, 2022 - 16:55:58Samson43Gained 0,49% on PyDéfis (161 points)
Mar 07, 2022 - 17:38:56Apprentice56Gained 1,83% on PyDéfis (282 points)
Mar 08, 2022 - 17:33:40Apprentice56Gained 2,31% on PyDéfis (376 points)
Mar 08, 2022 - 18:24:52Samson43Gained 2,08% on PyDéfis (692 points)
Mar 09, 2022 - 17:15:30Apprentice56Gained 2,93% on PyDéfis (504 points)
Mar 09, 2022 - 21:07:13Samson43Gained 1,58% on PyDéfis (534 points)
Mar 10, 2022 - 17:32:31Apprentice56Gained 0,98% on PyDéfis (174 points)
Mar 11, 2022 - 01:53:48Zach4Lost -0,25% on PyDéfis (-50 points)
Mar 11, 2022 - 08:01:26Samson43Gained 0,37% on PyDéfis (124 points)
Mar 11, 2022 - 17:43:48Apprentice56Gained 1,10% on PyDéfis (200 points)
1 ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... 48

PHP Fatal Error(1): Constant E_STRICT is deprecated since 8.4, the error level was removed in www/protected/config.php line 6


Backtrace starts in [unknown file] line ?. GWF_Debug::shutdown_function() core/inc/util/GWF_Debug.php line 109. GWF_Debug::error_handler().... core/inc/util/GWF_Debug.php line 180.