Username: 
Password: 
Restrict session to IP 
Online within 1d
All users which currently have 100% on a site.
1 ... 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... 31
Username Site First Track Master since Track-Time From
UkrainesolarwindIRISSCON 2012 Lost ChallengesSep 25, 2013 - 22:35:47Sep 25, 2013 - 23:43:371h 7m24,09%
Francethefinderae27ffJan 30, 2017 - 12:46:22Apr 01, 2018 - 01:03:351y 60d24,32%
TurkeyelasolovaRoseCodeNov 20, 2009 - 18:08:25Jul 29, 2013 - 15:51:003y 251d24,39%
Finlandjusb3YoireMay 22, 2017 - 03:47:54Oct 06, 2017 - 22:42:51137d 18h24,48%
Russian Federationw0wlLordofSQLiOct 20, 2019 - 13:40:10Jan 04, 2020 - 20:55:1276d 7h24,49%
__Unknown CountryarresterLordofSQLiAug 15, 2020 - 18:19:05Nov 09, 2025 - 04:35:405y 86d24,49%
RomaniaNew_LucADefend the WebJun 15, 2014 - 18:39:51Jul 08, 2014 - 20:51:2523d 2h24,69%
AustraliaAkorlithtry to decryptOct 23, 2017 - 08:52:47Oct 31, 2017 - 02:51:257d 17h25,00%
Brazilcybrd3montry to decryptOct 28, 2017 - 03:06:03Nov 05, 2017 - 05:38:088d 2h25,00%
__Unknown Countryhackerg007try to decryptAug 12, 2018 - 14:47:10Aug 25, 2018 - 07:07:4912d 16h25,00%
__Unknown Countryskyganlitry to decryptSep 11, 2019 - 21:17:34Oct 14, 2019 - 01:17:4432d 4h25,00%
__Unknown CountryhidejcSuNiNaTaSDec 14, 2014 - 15:55:36Sep 08, 2019 - 13:29:564y 268d25,17%
__Unknown CountryAnonrSuNiNaTaSJul 03, 2014 - 10:17:09Sep 13, 2014 - 20:40:1672d 10h25,90%
RomaniaHertzhax.tor.huMay 08, 2009 - 17:36:19Dec 04, 2012 - 19:17:053y 211d26,00%
FrancelordOrichax.tor.huMay 08, 2009 - 20:34:50Jul 06, 2010 - 14:04:171y 58d26,00%
Polandyachoorhax.tor.huMay 09, 2009 - 15:30:54Jun 05, 2017 - 21:45:208y 29d26,00%
Netherlands, TheMrBlueSkyhax.tor.huMay 11, 2009 - 00:23:43Nov 12, 2018 - 15:25:289y 187d26,00%
Netherlands, TheKenderhax.tor.huJun 01, 2009 - 12:40:09Jun 02, 2009 - 20:11:141d 7h26,00%
Hungaryaxthax.tor.huJan 09, 2010 - 19:23:38Feb 15, 2012 - 01:31:552y 36d26,00%
Polandsasza8hax.tor.huJan 05, 2017 - 13:02:05Jan 12, 2017 - 23:32:177d 10h26,00%
Francemaf-iaHacker GatewayMar 31, 2017 - 13:06:25Feb 23, 2018 - 22:09:46329d 9h26,09%
FranceLuxerailsIRISSCON 2012 Lost ChallengesSep 25, 2013 - 13:29:27Mar 07, 2014 - 16:35:59163d 3h26,28%
__Unknown Countryesby97LordofSQLiJan 03, 2021 - 12:54:25Jan 21, 2021 - 03:03:4617d 14h26,53%
Finlandjusb3ThisisLegal.comMar 23, 2017 - 00:09:04May 11, 2017 - 00:16:2849d 7m26,83%
Korea, Republic OfGyeongjeReversing.KrMay 10, 2017 - 03:13:16Aug 03, 2023 - 11:27:396y 86d26,85%
Korea, Republic Oflupin16SuNiNaTaSDec 13, 2022 - 14:57:28Aug 19, 2024 - 09:58:021y 249d27,19%
JapanRaChellSuNiNaTaSJun 30, 2023 - 15:20:48Jun 30, 2023 - 16:03:5143m 3s27,46%
United KingdomMonkeyMan2000HackThisSiteMay 11, 2009 - 22:51:50Apr 05, 2023 - 20:28:3813y 331d27,48%
Korea, Republic OfrubiyaNOE.systemsMar 13, 2019 - 01:21:41Oct 24, 2019 - 11:32:11225d 10h27,59%
VanuatualucardoDefend the WebJun 24, 2014 - 23:54:50Aug 07, 2014 - 00:08:3343d 13m27,60%
Korea, Republic OfhtkimSuNiNaTaSMay 15, 2016 - 18:05:57Jun 21, 2016 - 09:09:0336d 15h27,77%
Korea, Republic OfchoiydSolveMeJan 06, 2018 - 03:38:55Jan 28, 2018 - 09:24:5622d 5h27,86%
Italyintegeruserhax.tor.huJun 11, 2016 - 15:01:16Jun 24, 2016 - 20:15:3713d 5h28,00%
SwitzerlandMuffinXhax.tor.huAug 29, 2016 - 01:12:24Apr 20, 2018 - 01:49:581y 234d28,00%
__Unknown CountryxeroWebhacking.krApr 10, 2012 - 00:38:38Apr 22, 2016 - 13:22:564y 13d28,57%
__Unknown CountryforestLordofSQLiJun 26, 2020 - 15:34:34Aug 02, 2020 - 11:51:4936d 20h28,57%
United KingdomRex_MundiLordofSQLiDec 01, 2025 - 15:52:37Dec 03, 2025 - 00:08:351d 8h28,57%
GermanynootherGemForgeLabsJun 10, 2026 - 01:09:34Jul 01, 2026 - 13:59:4821d 12h28,67%
BelgiumnurfedSecurity OverrideAug 05, 2013 - 21:21:42Feb 04, 2015 - 18:36:531y 182d28,89%
__Unknown CountrymzungudothebackupboxJun 26, 2012 - 14:08:23Nov 19, 2012 - 22:08:56146d 8h29,41%
Australiabenito255GekkoJul 11, 2015 - 19:00:37Apr 26, 2025 - 18:19:169y 291d29,63%
BelgiumnurfedIRISSCON 2012 Lost ChallengesSep 23, 2013 - 21:54:54Sep 25, 2013 - 13:40:451d 15h29,93%
__Unknown CountryAACDAIpwnable.twJun 21, 2026 - 11:32:14Jun 28, 2026 - 14:04:037d 2h30,23%
Korea, Republic OfitchySuNiNaTaSMay 09, 2013 - 17:29:52Oct 23, 2013 - 12:52:11166d 19h30,24%
Korea, Republic OfplumssiSuNiNaTaSMar 09, 2014 - 15:54:18Jun 13, 2016 - 13:39:502y 96d30,26%
Korea, Republic OfblackmoonSuNiNaTaSAug 23, 2015 - 22:05:44Aug 25, 2015 - 22:07:162d 1m30,46%
GermanyZetaCSTutoringCenterJun 10, 2010 - 00:05:21Apr 03, 2011 - 08:13:20297d 8h31,16%
AustraliaAkorlithRedTigers HackitApr 18, 2014 - 13:25:21Apr 25, 2014 - 02:21:236d 12h31,45%
Korea, Republic OfdebukukRedTigers HackitAug 20, 2014 - 11:27:24Aug 23, 2014 - 21:26:023d 9h31,45%
Korea, Republic OfJaeHyuk-LimRedTigers HackitDec 27, 2014 - 02:59:45Apr 29, 2015 - 10:49:25123d 7h31,45%
1 ... 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... 31

PHP Fatal Error(1): Constant E_STRICT is deprecated since 8.4, the error level was removed in www/protected/config.php line 6


Backtrace starts in [unknown file] line ?. GWF_Debug::shutdown_function() core/inc/util/GWF_Debug.php line 109. GWF_Debug::error_handler().... core/inc/util/GWF_Debug.php line 180.