Username: 
Password: 
Restrict session to IP 
Online within 1d
History for vanhelsing
The complete user history for vanhelsing.
1 2 3
Site % Date Comment
WeChall 0,74%Sep 24, 2014 - 21:18:22Gained 0,19% on WeChall (3 points)
WeChall 3,13%Sep 25, 2014 - 21:19:12Gained 0,37% on WeChall (13 points)
HackBBS 2,69%Sep 28, 2014 - 13:50:39Gained 0,08% on HackBBS (0 points)
HackBBS 4,86%Sep 29, 2014 - 20:50:08Gained 2,17% on HackBBS (28 points)
WeChall 3,49%Oct 01, 2014 - 20:31:06Gained 0,36% on WeChall (15 points)
OverTheWire.org 0,00%Oct 02, 2014 - 20:48:03Unlinked an account from OverTheWire.org (0 points)
Net-Force 17,02%Oct 04, 2014 - 17:56:46Gained 1,06% on Net-Force (67 points)
Net-Force 23,40%Oct 06, 2014 - 19:30:09Gained 1,06% on Net-Force (96 points)
Net-Force 26,60%Oct 07, 2014 - 19:49:31Gained 1,07% on Net-Force (109 points)
Net-Force 28,72%Oct 16, 2014 - 20:18:26Gained 1,06% on Net-Force (119 points)
Root-Me 27,91%Oct 19, 2014 - 11:03:43Gained 0,20% on Root-Me (38 points)
WeChall 4,23%Oct 27, 2014 - 20:54:59Gained 0,37% on WeChall (17 points)
CanYouHack.It 11,87%Oct 31, 2014 - 22:47:54Gained 0,99% on CanYouHack.It (43 points)
DareYourMind 1,58%Nov 02, 2014 - 17:56:12Gained 1,05% on DareYourMind (39 points)
HackThisSite 2,23%Nov 04, 2014 - 22:50:47Gained 2,17% on HackThisSite (12 points)
HackThisSite 10,81%Nov 05, 2014 - 20:21:32Gained 0,97% on HackThisSite (46 points)
Rankk 0,42%Nov 09, 2014 - 21:59:19Gained 0,11% on Rankk (7 points)
Rankk 0,52%Nov 17, 2014 - 17:30:44Gained 0,10% on Rankk (9 points)
Root-Me 29,21%Nov 20, 2014 - 09:54:21Gained 0,49% on Root-Me (95 points)
Root-Me 30,56%Nov 21, 2014 - 22:48:53Gained 0,77% on Root-Me (155 points)
NewbieContest 14,59%Nov 21, 2014 - 23:17:43Lost -0,03% on NewbieContest (-6 points)
infomirmo 0,80%Nov 24, 2014 - 16:57:11Gained 0,09% on infomirmo (3 points)
HackThisSite 15,81%Nov 28, 2014 - 18:59:54Gained 1,05% on HackThisSite (74 points)
CanYouHack.It 36,86%Nov 29, 2014 - 15:49:23Gained 0,89% on CanYouHack.It (135 points)
CanYouHack.It 37,90%Dec 03, 2014 - 23:08:45Gained 1,03% on CanYouHack.It (160 points)
Valhalla 2,59%Dec 07, 2014 - 16:04:18Gained 2,30% on Valhalla (9 points)
Hacking-Challenges 11,03%Dec 09, 2014 - 18:13:59Gained 0,69% on Hacking-Challenges (58 points)
BrainQuest 1,06%Dec 13, 2014 - 18:05:19Gained 0,10% on BrainQuest (44 points)
Root-Me 33,85%Dec 17, 2014 - 21:34:33Gained 0,58% on Root-Me (124 points)
Hacking-Challenges 12,41%Dec 18, 2014 - 19:39:22Gained 0,69% on Hacking-Challenges (63 points)
CanYouHack.It 47,95%Dec 19, 2014 - 20:37:02Gained 1,11% on CanYouHack.It (221 points)
HackThisSite 22,09%Dec 20, 2014 - 18:45:08Gained 2,67% on HackThisSite (253 points)
HackThisSite 27,87%Dec 27, 2014 - 15:01:13Gained 1,06% on HackThisSite (131 points)
CanYouHack.It 47,92%Dec 28, 2014 - 16:12:08Lost -0,05% on CanYouHack.It (-10 points)
Root-Me 33,71%Jan 04, 2015 - 12:45:23Gained 0,38% on Root-Me (98 points)
Root-Me 34,68%Jan 08, 2015 - 22:33:35Gained 0,47% on Root-Me (103 points)
Root-Me 35,80%Jan 11, 2015 - 16:28:58Gained 1,12% on Root-Me (250 points)
Root-Me 36,27%Jan 12, 2015 - 19:16:53Gained 0,28% on Root-Me (63 points)
Root-Me 36,36%Jan 13, 2015 - 19:41:34Gained 0,09% on Root-Me (21 points)
Root-Me 36,74%Jan 14, 2015 - 19:20:27Gained 0,38% on Root-Me (85 points)
Root-Me 37,30%Jan 15, 2015 - 21:08:42Gained 0,56% on Root-Me (129 points)
HackThisSite 50,92%Jan 17, 2015 - 17:20:09Gained 3,89% on HackThisSite (856 points)
HackBBS 8,27%Jan 18, 2015 - 17:53:07Gained 0,76% on HackBBS (22 points)
HackBBS 8,51%Jan 21, 2015 - 20:10:27Gained 0,24% on HackBBS (8 points)
Right-Answer 1,18%Jan 28, 2015 - 16:30:48Linked an account to Right-Answer with 1,18% (54 points)
Right-Answer 1,64%Jan 29, 2015 - 13:44:12Gained 0,09% on Right-Answer (7 points)
Right-Answer 2,18%Jan 30, 2015 - 14:38:18Gained 0,13% on Right-Answer (11 points)
Root-Me 40,21%Feb 07, 2015 - 13:26:33Gained 0,57% on Root-Me (134 points)
Root-Me 40,58%Feb 10, 2015 - 21:37:26Gained 0,37% on Root-Me (90 points)
Right-Answer 4,54%Feb 20, 2015 - 20:04:15Gained 0,23% on Right-Answer (26 points)
1 2 3

PHP Fatal Error(1): Constant E_STRICT is deprecated since 8.4, the error level was removed in www/protected/config.php line 6


Backtrace starts in [unknown file] line ?. GWF_Debug::shutdown_function() core/inc/util/GWF_Debug.php line 109. GWF_Debug::error_handler().... core/inc/util/GWF_Debug.php line 180.