Username: 
Password: 
Restrict session to IP 
Online within 1d
History for Santiagom
The complete user history for Santiagom.
1 2 3 4
Site % Date Comment
Yoire 12,82%Aug 14, 2014 - 00:08:35Gained 5,13% on Yoire (63 points)
Net-Force 4,26%Aug 16, 2014 - 19:32:33Gained 1,07% on Net-Force (14 points)
Yoire 37,50%Aug 21, 2014 - 14:41:35Gained 2,50% on Yoire (157 points)
CSTutoringCenter 2,89%Aug 22, 2014 - 18:03:22Gained 0,58% on CSTutoringCenter (75 points)
Defend the Web 4,80%Aug 22, 2014 - 23:53:34Gained 0,24% on Defend the Web (15 points)
WeChall 1,47%Aug 24, 2014 - 21:43:33Gained 0,37% on WeChall (8 points)
CSTutoringCenter 25,14%Aug 27, 2014 - 21:55:05Gained 0,28% on CSTutoringCenter (72 points)
Defend the Web 12,69%Aug 27, 2014 - 23:28:57Gained 1,19% on Defend the Web (120 points)
Hacker.org 12,33%Aug 29, 2014 - 20:10:12Gained 0,34% on Hacker.org (69 points)
Hacker.org 15,75%Aug 30, 2014 - 14:21:34Gained 0,34% on Hacker.org (75 points)
CSTutoringCenter 30,92%Aug 31, 2014 - 17:48:49Gained 0,28% on CSTutoringCenter (77 points)
CSTutoringCenter 37,86%Sep 01, 2014 - 17:54:37Gained 0,29% on CSTutoringCenter (81 points)
Net-Force 8,51%Sep 04, 2014 - 00:10:00Gained 1,06% on Net-Force (31 points)
Electrica 9,09%Sep 08, 2014 - 20:25:20Gained 2,27% on Electrica (302 points)
Hacker.org 21,58%Sep 10, 2014 - 03:06:01Gained 0,35% on Hacker.org (84 points)
ThisisLegal.com 7,32%Sep 11, 2014 - 00:54:57Gained 4,88% on ThisisLegal.com (21 points)
Hacker.org 22,26%Sep 12, 2014 - 14:02:34Gained 0,34% on Hacker.org (85 points)
Hacking-Challenges 2,08%Sep 13, 2014 - 14:46:44Gained 0,69% on Hacking-Challenges (17 points)
Hacker.org 29,11%Sep 16, 2014 - 17:11:42Gained 1,03% on Hacker.org (276 points)
Hacker.org 29,45%Sep 17, 2014 - 13:26:24Gained 0,34% on Hacker.org (92 points)
CSTutoringCenter 41,62%Sep 18, 2014 - 16:05:13Gained 0,29% on CSTutoringCenter (84 points)
Hacker.org 32,19%Sep 19, 2014 - 14:59:22Gained 0,34% on Hacker.org (96 points)
Hacker.org 33,90%Sep 21, 2014 - 20:17:09Gained 0,34% on Hacker.org (97 points)
CSTutoringCenter 41,91%Sep 23, 2014 - 15:17:20Gained 0,29% on CSTutoringCenter (84 points)
Security Override 4,49%Oct 11, 2014 - 01:26:46Gained 0,76% on Security Override (15 points)
Security Override 6,02%Oct 13, 2014 - 15:47:36Gained 0,61% on Security Override (16 points)
Hacker.org 34,25%Oct 15, 2014 - 03:24:23Gained 0,35% on Hacker.org (98 points)
EnigmaGroup 1,58%Oct 18, 2014 - 13:35:04Gained 0,44% on EnigmaGroup (16 points)
HackThisSite 4,50%Oct 22, 2014 - 05:00:54Gained 1,83% on HackThisSite (31 points)
BrainQuest 0,86%Oct 25, 2014 - 15:08:45Gained 0,11% on BrainQuest (43 points)
BrainQuest 4,18%Oct 26, 2014 - 22:09:57Gained 0,11% on BrainQuest (52 points)
BrainQuest 6,32%Oct 27, 2014 - 22:53:50Gained 0,11% on BrainQuest (54 points)
CSTutoringCenter 52,60%Oct 28, 2014 - 21:09:19Gained 0,29% on CSTutoringCenter (90 points)
Net-Force 25,53%Oct 29, 2014 - 02:16:26Gained 1,06% on Net-Force (105 points)
BrainQuest 6,85%Oct 30, 2014 - 01:29:38Gained 0,10% on BrainQuest (54 points)
Defend the Web 21,49%Nov 02, 2014 - 06:27:45Gained 1,88% on Defend the Web (271 points)
BrainQuest 6,89%Nov 04, 2014 - 14:09:34Gained 0,11% on BrainQuest (54 points)
BrainQuest 7,20%Nov 05, 2014 - 22:39:12Gained 0,10% on BrainQuest (55 points)
Security Override 10,13%Nov 07, 2014 - 15:58:04Gained 0,61% on Security Override (27 points)
BrainQuest 7,94%Nov 08, 2014 - 01:27:03Gained 0,10% on BrainQuest (55 points)
Hacker.org 38,01%Nov 09, 2014 - 22:50:44Gained 0,34% on Hacker.org (102 points)
BrainQuest 8,69%Nov 10, 2014 - 22:41:24Gained 0,11% on BrainQuest (55 points)
TheBlackSheep 0,88%Nov 18, 2014 - 03:13:46Gained 0,30% on TheBlackSheep (31 points)
TheBlackSheep 1,46%Nov 20, 2014 - 20:15:35Gained 0,29% on TheBlackSheep (37 points)
BrainQuest 9,48%Nov 21, 2014 - 22:45:41Gained 0,10% on BrainQuest (56 points)
IRISSCON 2012 Lost Challenges 0,00%Nov 22, 2014 - 20:16:35Linked an account to IRISSCON 2012 Lost Challenges with 0,00% (0 points)
Security Override 35,03%Nov 23, 2014 - 19:01:54Gained 0,76% on Security Override (113 points)
Yoire 42,50%Nov 24, 2014 - 18:41:25Gained 2,50% on Yoire (181 points)
Hacker.org 38,70%Nov 25, 2014 - 19:05:42Gained 0,34% on Hacker.org (102 points)
IRISSCON 2012 Lost Challenges 23,36%Nov 27, 2014 - 13:44:17Gained 13,14% on IRISSCON 2012 Lost Challenges (315 points)
1 2 3 4

PHP Fatal Error(1): Constant E_STRICT is deprecated since 8.4, the error level was removed in www/protected/config.php line 6


Backtrace starts in [unknown file] line ?. GWF_Debug::shutdown_function() core/inc/util/GWF_Debug.php line 109. GWF_Debug::error_handler().... core/inc/util/GWF_Debug.php line 180.