Username: 
Password: 
Restrict session to IP 
Online within 1d
History for Martin Thoma
The complete user history for Martin Thoma.
Site % Date Comment
Electrica 11,36%Jul 11, 2010 - 20:32:58Gained 11,36% on Electrica (0 points)
Rankk 1,84%Jul 12, 2010 - 04:20:14Gained 1,84% on Rankk (0 points)
WeChall 1,10%Jul 14, 2010 - 18:51:32Gained 0,55% on WeChall (0 points)
Hacker.org 2,90%Jul 16, 2010 - 19:58:28Gained 2,90% on Hacker.org (0 points)
Hacker.org 8,70%Jul 17, 2010 - 21:54:34Gained 3,99% on Hacker.org (0 points)
Rankk 3,32%Jul 18, 2010 - 10:57:23Gained 0,25% on Rankk (0 points)
MiBs Challenges 52,94%Jul 21, 2010 - 16:00:54Gained 0,65% on MiBs Challenges (0 points)
WeChall 2,29%Apr 11, 2011 - 18:33:56Gained 0,33% on WeChall (1 points)
TheBlackSheep 34,21%Jun 06, 2011 - 21:17:40Gained 0,29% on TheBlackSheep (95 points)
TheBlackSheep 34,50%Jun 09, 2011 - 12:18:16Gained 0,29% on TheBlackSheep (95 points)
HackQuest 19,86%Jun 12, 2011 - 19:28:26Gained 3,51% on HackQuest (270 points)
TheBlackSheep 34,80%Jun 14, 2011 - 19:18:13Gained 0,30% on TheBlackSheep (95 points)
WeChall 3,44%Jun 18, 2011 - 21:12:15Gained 0,63% on WeChall (5 points)
WeChall 11,25%Jun 21, 2011 - 21:07:02Gained 1,25% on WeChall (46 points)
WeChall 12,50%Jun 21, 2011 - 22:24:17Gained 0,62% on WeChall (27 points)
TheBlackSheep 35,09%Jun 23, 2011 - 21:38:34Gained 0,29% on TheBlackSheep (96 points)
Happy-Security 25,88%Jun 24, 2011 - 18:18:41Gained 0,59% on Happy-Security (104 points)
DareYourMind 5,35%Jun 25, 2011 - 21:34:15Gained 0,55% on DareYourMind (46 points)
MiBs Challenges 63,40%Jun 26, 2011 - 17:57:21Gained 0,65% on MiBs Challenges (181 points)
Hacker.org 12,01%Jun 27, 2011 - 19:35:40Gained 0,35% on Hacker.org (69 points)
MiBs Challenges 64,05%Jun 28, 2011 - 19:40:43Gained 0,65% on MiBs Challenges (182 points)
Hacker.org 23,67%Jun 29, 2011 - 21:19:39Gained 1,41% on Hacker.org (345 points)
Electrica 18,18%Jul 01, 2011 - 20:51:13Gained 6,82% on Electrica (57 points)
Revolution Elite 13,85%Jul 02, 2011 - 13:26:30Gained 1,54% on Revolution Elite (89 points)
WeChall 16,36%Jul 04, 2011 - 10:08:39Gained 0,93% on WeChall (56 points)
Hacker.org 27,92%Jul 08, 2011 - 20:32:10Gained 0,71% on Hacker.org (184 points)
WeChall 18,52%Jul 09, 2011 - 15:13:21Gained 0,93% on WeChall (65 points)
Hacker.org 29,68%Jul 12, 2011 - 21:15:26Gained 1,41% on Hacker.org (375 points)
Hacker.org 31,80%Jul 16, 2011 - 20:12:12Gained 2,12% on Hacker.org (574 points)
Hacker.org 33,57%Jul 17, 2011 - 16:22:54Gained 0,35% on Hacker.org (99 points)
Hacker.org 34,63%Jul 21, 2011 - 13:47:42Gained 1,06% on Hacker.org (298 points)
Hacker.org 37,81%Jul 27, 2011 - 19:34:34Gained 0,71% on Hacker.org (205 points)
WeChall 19,40%Jul 29, 2011 - 15:43:52Gained 0,89% on WeChall (70 points)
TheBlackSheep 35,38%Aug 15, 2011 - 14:10:02Gained 0,29% on TheBlackSheep (95 points)
Hacker.org 38,75%Aug 24, 2011 - 20:11:28Gained 0,69% on Hacker.org (205 points)
TheBlackSheep 35,67%Aug 28, 2011 - 16:58:28Gained 0,29% on TheBlackSheep (96 points)
Hacker.org 39,79%Aug 30, 2011 - 18:09:17Gained 0,34% on Hacker.org (104 points)
TheBlackSheep 35,96%Sep 05, 2011 - 09:12:34Gained 0,29% on TheBlackSheep (97 points)
CSTutoringCenter 24,41%Sep 08, 2011 - 18:48:43Gained 0,34% on CSTutoringCenter (74 points)
CSTutoringCenter 40,34%Sep 09, 2011 - 06:24:51Gained 0,34% on CSTutoringCenter (87 points)
CSTutoringCenter 47,00%Sep 12, 2011 - 20:17:35Gained 0,33% on CSTutoringCenter (92 points)
CSTutoringCenter 49,67%Sep 13, 2011 - 10:53:49Gained 0,34% on CSTutoringCenter (94 points)
CSTutoringCenter 50,67%Sep 14, 2011 - 10:48:46Gained 0,34% on CSTutoringCenter (94 points)
CSTutoringCenter 51,00%Sep 15, 2011 - 17:49:13Gained 0,33% on CSTutoringCenter (95 points)
CSTutoringCenter 51,67%Sep 17, 2011 - 20:03:50Gained 0,34% on CSTutoringCenter (95 points)
CSTutoringCenter 52,33%Sep 18, 2011 - 08:14:54Gained 0,33% on CSTutoringCenter (94 points)
TheBlackSheep 36,26%Oct 16, 2013 - 15:34:28Gained 0,30% on TheBlackSheep (97 points)

PHP Fatal Error(1): Constant E_STRICT is deprecated since 8.4, the error level was removed in www/protected/config.php line 6


Backtrace starts in [unknown file] line ?. GWF_Debug::shutdown_function() core/inc/util/GWF_Debug.php line 109. GWF_Debug::error_handler().... core/inc/util/GWF_Debug.php line 180.